OPEC production

 

 

RELATED
OPEC production map
OPEC monitors its own crude production using so-called secondary sources, including the media. Platts publishes monthly estimates of OPEC production, based on a survey of OPEC and oil industry officials, on a country-by-country basis. 

OPEC sets a production ceiling for ten of its 11 members. Iraq, which is struggling to rebuild its oil industry after years of UN sanctions and a war led by the US, does not have a production quota.

All figures are in millions of barrels per day.

 

Country Aug 2005 July 2005 June 2005 May 2005 Apr 2005 Mar 2005 Old
Quota
July 1 Quota
Algeria 1.350 1.340 1.330 1.310 1.300 1.300 0.862 0.894
Indonesia 0.940 0.940 0.950 0.950 0.950 0.950 1.399 1.451
Iran 4.000 4.000 3.990 3.980 3.950 3.980 3.964 4.110
Iraq 1.890 1.960 1.850 N/A 1.860 1.850 N/A N/A
Kuwait 2.550 2.550 2.550 2.550 2.500 2.450 2.167 2.247
Libya 1.650 1.650 1.630 1.630 1.620 1.620 1.446 1.500
Nigeria 2.450 2.450 2.450 2.400 2.370 2.350 2.224 2.306
Qatar 0.790 0.780 0.780 0.780 0.780 0.780 0.700 0.726
Saudi Arabia 9.550 9.500 9.500 9.550 9.500 9.400 8.775 9.099
UAE 2.470 2.450 2.430 2.400 2.450 2.450 2.356 2.444
Venezuela 2.620 2.630 2.640 2.650 2.680 2.700 3.107 3.223
Total 30.260 30.250 30.100 N/A 29.960 29.830 N/A N/A
OPEC 10
(excluding Iraq)
 
28.370 28.290 28.250 28.200 28.100 27.980 27.000 28.000

Copyright © 2005 - Platts

Please visit:  www.platts.com

Their coverage of energy matters is extensive!!.